OPTIMAL CHOICE FOR PROFESSIONAL TRAINING AND AMATEUR TO SEMI-PRO RACERS.
FRONT BLOCKS: arrow-like layout and side blocks for directional accuracy and straightaway visibility; V-shaped blocks improve braking stability and cornering side hold.
REAR BLOCKS: maximum traction on all terrain applications.
Surface area and compound’s carbon black structure for balance between stiffness, reliability and lasting performance.
- Grip and traction on a wide range of terrain (from mid soft to mid hard).
- Perfect application for training; optimal compromise between performance and durability.
- Tread pattern taken from previous design with the rear’s layout rigidity improved through “bridges” and a new front similar to the Scorpion MX Soft 410.
- Multi-ply carcass with high resistance to punctures but maximum flexibility to absorb forces during jumps or obstacles.
- Training performance in all terrain conditions with uniform block wear, resistance to deformation while damping and thus an extended durability.
| Перед | |||||
|---|---|---|---|---|---|
| 21 | 2588600 | Pirelli Scorpion MX Extra X 80/100-21 51M | 5080 ₽ | ||
| Зад | |||||
|---|---|---|---|---|---|
| 18 | 2133100 | Pirelli Scorpion MX Extra X 100/100-18 59M | По запросу | ||
| 2589900 | Pirelli Scorpion MX Extra X 110/100-18 64M | По запросу | |||
| 2590000 | Pirelli Scorpion MX Extra X 120/100-18 68M | По запросу | |||
| 19 | 2588700 | Pirelli Scorpion MX Extra X 100/90-19 57M | 6570 ₽ | ||
| 2588800 | Pirelli Scorpion MX Extra X 110/90-19 62M | 7910 ₽ | |||
| 2133600 | Pirelli Scorpion MX Extra X 120/90-19 66M | По запросу | |||
